Whether you’re building a social media site or an internal-use enterprise application, this hands-on guide shows you the connection between MongoDB and the business problems it’s designed to solve. You’ll learn how to apply MongoDB design patterns to several challenging domains, such as ecommerce, content management, and online gaming. Using Python and JavaScript code examples, you’ll discover how MongoDB lets you scale your data model while simplifying the development process.
Many businesses launch NoSQL databases without understanding the techniques for using their features most effectively. This book demonstrates the benefits of document embedding, polymorphic schemas, and other MongoDB patterns for tackling specific big data use cases, including:
- **Operational intel...
| Free MongoDB Applied Design Patterns | 3 | > |
| Free Preface | 5 | > |
| Free Audience | 5 | > |
| Free Assumptions This Book Makes | 5 | > |
| Free Contents of This Book | 6 | > |
| Free Conventions Used in This Book | 8 | > |
| Free Using Code Examples | 9 | > |
| Free Safari® Books Online | 9 | > |
| Free How to Contact Us | 10 | > |
| Free Acknowledgments | 11 | > |
| I. Design Patterns | 12 | > |
| 1. To Embed or Reference | 13 | > |
| 2. Polymorphic Schemas | 29 | > |
| 3. Mimicking Transactional Behavior | 37 | > |
| II. Use Cases | 48 | > |
| 4. Operational Intelligence | 49 | > |
| 5. Ecommerce | 93 | > |
| 6. Content Management Systems | 123 | > |
| 7. Online Advertising Networks | 147 | > |
| 8. Social Networking | 156 | > |
| 9. Online Gaming | 168 | > |
| Afterword | 181 | > |
| Index | 182 | > |
| About the Author | 213 | > |
| Colophon | 214 | > |
| Free Copyright | 216 | > |
